Generation run and component review
The author and reviewer workspace: what the pipeline produced, what the structural gate found, and how each reviewed component maps to a mesh in the candidate. Publication is blocked while any finding is blocking.
Run 7e070b53…
| Status | completed |
|---|---|
| Pipeline | heart-procedural-component-aware-0.2 |
| Constraint set | ks3.heart.structure.v1 |
| Seed | 20260721 |
| GPU | cpu-only-procedural-baseline |
|---|---|
| Runtime | 0.00 s |
| Peak memory | 0 MB |
| Checkpoint | procedural-baseline-no-checkpoint |
Candidates
| Rank | Status | Component coverage | Triangles | Checksum | Failure reasons |
|---|---|---|---|---|---|
| 1 | promoted | 100% | 22520 | 1913d54538b1c0… | none |
A single candidate is a baseline artefact. Experiment E5 in the funding note compares success rate across multiple seeds and candidate counts; the table is built to rank many.
Structural validation passed
| Check | Status | Detail |
|---|---|---|
component_coverage | pass | all 8 reviewed components present as named nodes |
manifold_edges | pass | no non-manifold edges detected |
closed_surfaces | pass | every component surface is closed |
triangle_budget | pass | 22520 triangles against a 120000 budget |
laterality | pass | anatomical left/right sides are consistent with +X = left |
chamber_topology | pass | each atrium sits superior to its ventricle |
Automated structural checks only. Scientific accuracy, curriculum fit and answer keys still require the named subject reviewer before any pilot use.
Candidate preview
Eight-viewpoint turntable rendered by the pipeline's own rasteriser — the same code path that runs on a Colab GPU. A reviewer judging a candidate from one screenshot cannot see occlusion or backside errors.

Component map
The contract between the asset and the lesson. A raycast returns a mesh node; the node name resolves to a stable component ID; the ID resolves reviewed content and task eligibility. Renaming a mesh without updating this map is a blocking review failure.
| Isolated | Component ID | Mesh node | Label | Triangles | Closed | Assessed by |
|---|---|---|---|---|---|---|
![]() | heart.right_atrium | Right_Atrium | Right atrium | 1408 | closed | sequence blood flow |
![]() | heart.left_atrium | Left_Atrium | Left atrium | 1408 | closed | recall left atrium |
![]() | heart.right_ventricle | Right_Ventricle | Right ventricle | 2088 | closed | sequence blood flow |
![]() | heart.left_ventricle | Left_Ventricle | Left ventricle | 2640 | closed | identify left ventricle |
![]() | heart.aorta | Aorta | Aorta | 2844 | closed | explore only |
![]() | heart.pulmonary_artery | Pulmonary_Artery | Pulmonary artery | 4428 | closed | sequence blood flow |
![]() | heart.vena_cava | Vena_Cava | Vena cava | 2952 | closed | sequence blood flow |
![]() | heart.pulmonary_vein | Pulmonary_Vein | Pulmonary vein | 4752 | closed | explore only |
Publication gate
- Asset licence — verified open: Generated procedurally by the CoreWord SpatialLearn pipeline. No third-party asset is included or redistributed.
- Human review — not satisfied:
review.revieweris a demonstrator fixture, not a named subject reviewer. - Structural gate — clear.







